- Condition
- Other Part Number
- 86561D3500 86350D3500
- Parts Link Number
- HY1036147 HY1200225
- Number of Pieces
- 2
- Color
- Chrome Gray & Black
- Fitment Type
- Direct Replacement
- Manufacturer Part Number
- Does Not Apply
- Mounting Hardware Included
- No
- Material
- Durable and Lightweight ABS
- Superseded Part Number
- 86561-D3500 86561D3500 86350-D3500 86350D3500 HY1036147 HY1200225
- Part Name
- Grille
- Placement on Vehicle
- Front, Lower, Upper
- Brand
- Aftermarket
- Type
- Grille
- OE/OEM Part Number
- 86561-D3500 86350-D3500
- Note
- For Models Without Front Camera
- Finish
- Painted
- UPC
- Does not apply
Compatibility
This part is compatible with 18 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2021 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Tucson | Value Edition Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | Value Edition Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Tucson | Value Edition Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
Portions of the information contained in this table have been provided by the.parts.king