- Condition
- Other Part Number
- 92101D3650 92102D3650
- Number of Pieces
- 2
- Fitment Type
- Direct Replacement
- Manufacturer Part Number
- Does Not Apply
- Mounting Hardware Included
- No
- Material
- High-quality ABS and Heavy-Duty Polycarbonate
- Fitment Notes 1
- For models with LED accent.
- Placement on Vehicle
- Front, Left, Right
- Brand
- Aftermarket
- Side
- Driver and Passenger Side
- Assembly Type
- Composite,Sealed
- Type
- Headlight Assembly
- Interchange Part Number
- 92101-D3650 92102-D3650
- Headlight Style
- Factory
- Fitment Notes
- For factory models without adaptive headlamps.
- Housing Color
- Black & Chrome
- Lens Color
- Clear
- UPC
- Does not apply
Compatibility
This part is compatible with 21 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2021 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Tucson | Value Edition Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Tucson | Value Edition Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Portions of the information contained in this table have been provided by the.parts.king