- Condition
- Warranty
- 60 Day
- Color
- Black
- Fitment Type
- Direct Replacement
- Manufacturer Part Number
- Does Not Apply
- Material
- ABS Plastic
- Placement on Vehicle
- Left, Right
- Brand
- Unbranded
- Type
- Bumper Bracket
- Interchange Part Number
- 71193-T0A-A01; 71198-T0A-A01
- Manufacturer Warranty
- 60 Day
- Features
- Scratch – Resistant
- Surface Finish
- Painted
- Finish
- Painted
- UPC
- Does not apply
Compatibility
This part is compatible with 24 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | CR-V | SE Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | CR-V | Touring Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | CR-V | i-Style Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | SE Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | Touring Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | i-Style Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Honda | CR-V | Touring Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Honda | CR-V | Touring Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Portions of the information contained in this table have been provided by the.parts.king