- Condition
- Brand
- Aftermarket
- Other Part Number
- 86361C2700
- Parts Link Number
- HY1224118
- Type
- Radiator Support Sight Shield Splash Panel.
- Number of Pieces
- 1
- Fitment Notes
- Without hybrid, with sport type.
- OE/OEM Part Number
- 86361-C2700
- Manufacturer Part Number
- Does Not Apply
- Mounting Hardware Included
- No
- Material
- Durable and Lightweight ABS
- Superseded Part Number
- 86361-C2700 86361 C2700 86361C2700 HY1224118
- Placement on Vehicle
- Front, Upper
- UPC
- Does not apply
Compatibility
This part is compatible with 19 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Hyundai | Sonata | 2.0T Ultimate Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | With sport type.Without hybrid. |
2019 | Hyundai | Sonata | Essential Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2019 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | With sport type.Without hybrid. |
2019 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2019 | Hyundai | Sonata | Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2019 | Hyundai | Sonata | Preferred Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2019 | Hyundai | Sonata | SEL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2019 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2018 | Hyundai | Sonata | 2.4 Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2018 | Hyundai | Sonata | 2.0T Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | With sport type.Without hybrid. |
2018 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2018 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2018 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | With sport type.Without hybrid. |
2018 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2018 | Hyundai | Sonata | Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2018 | Hyundai | Sonata | SEL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2018 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | With sport type.Without hybrid. |
2018 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | With sport type.Without hybrid. |
2018 | Hyundai | Sonata | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | With sport type.Without hybrid. |
Portions of the information contained in this table have been provided by the.parts.king